Pin Fields | Diameter D, and UNC Thread | Inside Length, L | Inside Width, C | Thread Length, T | Reference Radius, R | Hook Length, A | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,D | 5, LCT | Basic | Max | Min | Basic | Max | Min | Max | Min | Max | Min | ||
06 | 038 | 3/8 - 16 | 3.750 | 3.780 | 3.720 | 0.625 | 0.655 | 0.595 | 2.310 | 2.190 | 0.312 | 1.030 | 0.970 |
06 | 050 | 3/8 - 16 | 5.000 | 5.060 | 4.940 | 0.625 | 0.655 | 0.595 | 2.310 | 2.190 | 0.312 | 1.030 | 0.970 |
06 | 070 | 3/8 - 16 | 7.000 | 7.060 | 6.940 | 0.625 | 0.655 | 0.595 | 2.310 | 2.190 | 0.312 | 1.030 | 0.970 |
08 | 080 | 1/2 - 13 | 8.000 | 8.090 | 7.910 | 1.000 | 1.030 | 0.970 | 3.060 | 2.940 | 0.500 | 1.280 | 1.220 |
Notes :